
2025 2026 Pace Motors Thailand: Exclusive Price & Seamless Export for Toyota Hilux Travo E Electric to Suriname
Get expert 2025-2026 export guidance for the Toyota Hilux Travo E electric to Suriname. Pace Motors Thailand offers seamless processes and unbeatable prices.
Key Takeaways
- Pace Motors Thailand is your premier partner for exporting the 2025-2026 Toyota Hilux Travo E electric to Suriname.
- Secure an exclusive price on the innovative Hilux Travo E, a top-tier electric pickup.
- Benefit from our streamlined 2025-2026 export process, ensuring a hassle-free delivery to Suriname.
- Experience superior performance and eco-friendly driving with Thailand's leading electric pickup truck.
- Trust Pace Motors Thailand as the top Toyota Hilux Travo exporter to Suriname.
Overview: Trusted Partner for Toyota Hilux Travo Exports to Suriname
As the automotive landscape rapidly evolves, the demand for innovative and sustainable vehicles continues to grow. For buyers in Suriname looking to embrace the future of mobility, Pace Motors Thailand proudly stands as the top toyota hilux travo exporter thailand, specializing in the groundbreaking 2025-2026 Toyota Hilux Travo E electric variant. With our deep expertise and unwavering commitment to customer satisfaction, we ensure a seamless export experience from Thailand directly to your doorstep in Suriname. Trust Pace Motors Thailand to be your gateway to the best of Thai automotive excellence.

Why Buyers Choose Thailand as Their Toyota Hilux Travo Export Source
Thailand has solidified its position as a global manufacturing hub, particularly for pickup trucks. This reputation is built on world-class engineering, efficient production, and a robust supply chain, making it the thailand top exporter of high-quality vehicles. For the Toyota Hilux Travo series, and especially the cutting-edge electric 'E' model, Thailand offers a unique blend of competitive pricing, advanced technology, and rigorous quality control. When you choose Pace Motors Thailand, you are partnering with a trusted Thailand exporter who leverages this national strength to bring you the best vehicles available for the global market.
Demand for the Selected Toyota Hilux Travo Variant in Suriname
The 2025-2026 Toyota Hilux Travo E Double Cab 4TREX electric is generating significant interest in Suriname. Its all-electric powertrain offers a compelling solution for buyers seeking reduced running costs, lower environmental impact, and instant torque for diverse applications. As the top thailand Hilux Travo E exporter, Pace Motors Thailand understands the specific needs of the Surinamese market, where reliability and efficiency are paramount. This electric variant is poised to become a game-changer, appealing to both private and commercial buyers who value innovation and sustainability. Our position as the top toyota travo exporter thailand ensures that you receive the highest quality vehicles tailored for your region.
Key Export Advantages for Suriname: 2025–2026 Buyer Roadmap
Navigating international vehicle exports can be complex, but with Pace Motors Thailand, you gain a significant advantage. For the 2025-2026 model years, we offer comprehensive support designed to simplify your purchase of the Toyota Hilux Travo E electric to Suriname. As a leading supplier from Thailand, we provide expert guidance through every step, from vehicle selection to final delivery. Our commitment includes competitive pricing, stringent quality checks, and expert shipping support to ensure your vehicle arrives safely and efficiently. We are dedicated to making your export experience smooth and transparent.
Expert Exporting Process: Step-by-Step from Thailand to Suriname
At Pace Motors Thailand, our exporting process is meticulously designed for efficiency and transparency. Once you select your 2025-2026 Toyota Hilux Travo E, our team initiates the procurement process directly from Toyota's manufacturing facilities in Thailand. We then handle all necessary pre-export inspections and preparations. A critical part of our service involves a secure documentation process, where we manage all Thai export paperwork, ensuring everything is compliant with international regulations. After successful clearance, your vehicle is carefully loaded and shipped, with continuous tracking provided until it reaches Suriname.

Secure Documentation & Compliance for Suriname
Ensuring all documentation is correct and compliant is crucial for a smooth export to Suriname. Pace Motors Thailand takes full responsibility for handling all necessary Thai export documents, including the Bill of Lading, commercial invoice, export declaration, and certificate of origin. We manage the entire export process, ensuring all paperwork aligns with Thai export regulations. For import procedures, duties, and local compliance requirements in Suriname, we strongly advise buyers to contact their local customs authorities and import agents for the most up-to-date and specific information. This information is gathered from credible sources. Please verify with local authorities for the latest official regulations.
Toyota Hilux Travo Specs Comparison
Compare the innovative 2025 Toyota Hilux Travo-e Double Cab 4TREX with the robust Hilux Travo Double Cab Prerunner 2.8 Premium AT to see which best suits your needs.
| Feature | Hilux Travo-e Double Cab 4TREX | Hilux Travo Double Cab Prerunner 2.8 Premium AT |
|---|---|---|
| Exterior - Headlamps | LED | LED |
| Exterior - Sunroof / Moonroof | Without | Without |
| Exterior - Auto Light Control System | With Follow-Me-Home System | With Follow-Me-Home System |
| Exterior - Upper Front Grille | Body-colored (Special Designed for Travo-e) | Body-colored |
| Exterior - Lower Front Grille | Black with silver decorations | Black with silver decorations |
| Exterior - Taillight | LED and Bulb | LED and Bulb |
| Exterior - Antenna | Short Type | Short Type |
| Exterior - Windshield Wiper | Delay type with adjustable timer | Delay type with adjustable timer |
| Exterior - Side Mirror | Glossy black with LED turn signals, electrically adjustable and auto-folding | Glossy black with LED turn signals, electrically adjustable and auto-folding |
| Exterior - Outside Door Handle | Glossy black | Glossy black |
| Exterior - Windshield | Standard | Standard |
| Exterior - Front and Rear Wheel Arch | With | With |
| Exterior - Headlight Leveling System | Automatic | Automatic |
| Exterior - Side Door Molding | Black | Black |
| Exterior - Front Bumper | Body-colored with black colored partsเงา | Body-colored with black colored partsเงา |
| Exterior - Rear Bumper | Black | Black |
| Exterior - Side Stairs | Equipped with side steps at the rear bed | Equipped with side steps at the rear bed |
| Exterior - Wheel Arch Decoration | Without | With |
| Interior - Seat Material | Softex Leather | Caretex Fabric |
| Interior - Driver Seat | 8-way power adjustment with electric lumbar support button | Manual 6-way adjustment |
| Interior - Interior Color | Black | Black |
| Interior - Front Passenger Seat | Manual 4-way adjustment | Manual 4-way adjustment |
| Interior - Rear 2nd Row Passenger Seat | 60:40 split-fold seat lift adjustment | 60:40 split-fold seat lift adjustment |
| Interior - Steering Adjustment System | Manual 4-way adjustment | Manual 4-way adjustment |
| Interior - Steering Wheel Covering Material | Leather-wrapped | Leather-wrapped |
| Interior - Console Covering Material | Synthetic leather-covered with padding | Synthetic leather-covered with padding |
| Interior - Door Trim Covering Material | With padded sections | With padded sections |
| Interior - Shift Knob Covering Material | PVC | Leather-wrapped |
| Interior - Inside Door Handle | Silver | Silver |
| Interior - Window Adjustment | Power-operated with auto open/close and anti-pinch system | Power-operated with auto open/close and anti-pinch system |
| Interior - Sun Visor | Equipped with a driver-side card holder and passenger-side mirror | Equipped with a driver-side card holder and passenger-side mirror |
| Interior - Map Lamp | LED | LED |
| Interior - Dome Lamp | With | With |
| Interior - Assist Grip | 8 Positions | 8 Positions |
| Interior - Center Console with Storage Box | With cover and padded sections | With cover and padded sections |
| Interior - Front Passenger Seat Storage | Upper storage compartment / Lower storage compartment with cover and lock and damping mechanism | Upper storage compartment / Lower storage compartment with cover and lock and damping mechanism |
| Interior - Door Panel Storage | With | With |
| Interior - Sunglasses Holder | With | With |
| Interior - Seat Back Pocket | With | With |
| Speedometer and Convenience Items - Multi Information Display | 12.3-inch color display | 7-inch color display |
| Speedometer and Convenience Items - Display Audio | 12.3-inch touchscreen display | 12.3-inch touchscreen display |
| Speedometer and Convenience Items - Connectivity | Bluetooth / Apple CarPlay and Android Auto / T-Connect / USB | Bluetooth / Apple CarPlay and Android Auto / T-Connect / USB |
| Speedometer and Convenience Items - Speedometer | Digital | Digital |
| Speedometer and Convenience Items - Push Start and Smart Entry System | With | With |
| Speedometer and Convenience Items - Remote Key | With | With |
| Speedometer and Convenience Items - Speaker | 8 Positions | 8 Positions |
| Speedometer and Convenience Items - Steering Wheel Switch | With | With |
| Speedometer and Convenience Items - Power Outlet Socket | USB type-C 5 Positions 12V 1 Position 220V 1 Position | USB type-C 4 Positions 12V 1 Position 220V 1 Position |
| Speedometer and Convenience Items - Air Conditioning System | Dual-zone automatic climate control with rear air vents | Standard |
| Speedometer and Convenience Items - Rear View Mirror | Automatic Anti-Glare | Anti-Glare |
| Speedometer and Convenience Items - Parking Brake System | Electric Parking Brake and Auto Brake Hold | Electric Parking Brake and Auto Brake Hold |
| Speedometer and Convenience Items - Driving Mode | ECO / NORMAL / SPORT with MTS system | ECO / NORMAL / SPORT |
| Speedometer and Convenience Items - PM 2.5 Filter System | Equipped with PM 2.5 air conditioning filter and PM 2.5 dust filtration system | Equipped with PM 2.5 air conditioning filter |
| Speedometer and Convenience Items - Paddle Shift | Without | Without |
| Speedometer and Convenience Items - Sunshade | Without | Without |
| Speedometer and Convenience Items - Wireless Charger | With | With |
| Speedometer and Convenience Items - Refrigerator | Without | Without |
| Safety - SRS Airbags | Front airbags / Front side airbags / Side curtain airbags / Driver’s knee airbag | Front / Driver’s knee airbags |
| Safety - Blind Spot Monitor (BSM) | with Rear Cross Traffic Alert (RCTA) | with Rear Cross Traffic Alert (RCTA) |
| Safety - Cruise Control | with All Speed Dynamic Radar Cruise Control | Without |
| Safety - Parking Support Brake (PKSB) | Front and Rear | Without |
| Safety - Camera | PVM (Panoramic View Monitor) | Rearview camera |
| Safety - Daytime Running Light | LED | LED |
| Safety - Front Fog Lamp | LED | LED |
| Safety - Rear Fog Lamp | LED | LED |
| Safety - High Mount Stop Lamp | LED | LED |
| Safety - Central Lock System | with Speed Auto Lock System | with Speed Auto Lock System |
| Safety - Rear Defogger | With | With |
| Safety - Anti-lock Braking System (ABS) with Brake Assist (BA) | With | With |
| Safety - Electronic Brakeforce Distribution (EBD) | With | With |
| Safety - Vehicle Stability Control System (VSC) | With | With |
| Safety - Traction Control System (TRC) | A-TRC | With |
| Safety - Hill-start Assist Control (HAC) | With | With |
| Safety - Pre-Collision Safety System (PCS) | With | Without |
| Safety - Lane Departure Alert (LDA) | With | Without |
| Safety - Front Seat Belt | 3-point seatbelt with Automatic Emergency Locking Retractor (ELR) 2 positions | 3-point seatbelt with Automatic Emergency Locking Retractor (ELR) 2 positions |
| Safety - Rear Seat Belt | 3-point seatbelt with ELR (3 positions) | 3-point seatbelt with ELR (3 positions) |
| Safety - Immobilizer System | With | With |
| Safety - Anti-Theft System (TDS) | With | With |
| Safety - Tire Repair Kit | Without | Without |
| Safety - Isofix Car Seat | With | With |
| Safety - Tire-Pressure Monitoring System (TPMS) | With | Without |
| Safety - Clearance Sonar | Front: 2 positions / Rear: 4 positions | Front: 2 positions / Rear: 4 positions |
| Safety - Automatic High Beam (AHB) | With | Without |
| Safety - Lane Tracing Assist (LTA) | With | Without |
| Safety - Emergency Stop Signal (ESS) | With | With |
| Safety - Trailer Sway Control System (TSC) | With | With |
| Safety - Downhill Assist Control (DAC) | With | Without |
| Safety - Auto Limited Slip Differential | With | With |
| Safety - Side Impact Protection Beam | With | With |
| Safety - Speed Limiter | Without | Without |
| Safety - Tailgate assist (easy lift and close) mechanism | Without | Without |
| Engine - Max Output EEC net (kW(PS) / rpm) | 144 (196) | 150 (204) / 3,000 - 3,400 |
| Engine - Max Torque EEC net (Nm / rpm) | Front electric motor 205 | Rear electric motor 269 | 500 / 1,600 - 2,800 |
| Engine - Fuel Type | Without | Diesel |
| Dimension - Overall Length x Width x Height (mm.) | 5,320 x 1,855 x 1,800 | 5,320 x 1,885 x 1,815 |
| Dimension - Deck Inside Length x Width x Height (mm.) | 1,555 x 1,540 x 480 | 1,555 x 1,540 x 480 |
| Dimension - Seating Capacity | 5 Seats | 5 Seats |
| Dimension - Wheelbase (mm.) | 3085 | 3085 |
| Dimension - Min. Ground Clearance (mm.) | 215 | 224 |
| Dimension - Min. Turning Radius (m.) | 6.4 | 6.3 |
| Dimension - Fuel Capacity (Liter) | Without | 80 |
| Transmission and Suspension - Drivetrain | All-Wheel Drive (AWD) | Rear Wheel Drive |
| Transmission and Suspension - Transmission | eAxle | 6-speed automatic transmission with Sequential Shift |
| Transmission and Suspension - Suspension (Front / Rear) | Front: Double wishbone independent suspension with coil springs and stabilizer bar / Rear: De-dion suspension with multi-leaf springs | Double wishbone independent suspension with coil springs and anti-roll bar / Multi-leaf spring |
| Transmission and Suspension - Wheel & Tires | 17-inch alloy wheels Special Travo-e model design 265/65R17 | 17-inch alloy wheels 265/65R17 |
| Transmission and Suspension - Brake System (Front / Rear) | Disc brakes / Drum brakes | Disc brakes / Drum brakes |
| Transmission and Suspension - Spare Tire | 17-inch alloy wheels 265/65R17 | 17-inch alloy wheels 265/65R17 |
| Transmission and Suspension - Steering System | EPS (Electric Power Steering) | Rack and pinion steering with power assist |
| Engine and Electric Motor - Front electric motor maximum power (kW / PS) | 82.2 (111.8) | Without |
| Engine and Electric Motor - Front electric motor maximum torque, EEC net (Nm) | 205.5 | Without |
| Engine and Electric Motor - Rear electric motor maximum power (kW / PS) | 129.3 (175.8) | Without |
| Engine and Electric Motor - Rear electric motor maximum torque, EEC net (Nm) | 268.6 | Without |
| Electric Motor - Max. Output (kW(PS)) | 144 (196) | Without |
| Electric Motor - Motor Type | Permanent magnet synchronous motor (PMSM) | |
| Electric Motor - Max Voltage (V) | 334.2 | |
| Battery - Battery Type | Lithium-ion | Without |
| Battery - Voltage (V) | 296 | Without |
| Battery - Capacity (kW-hr) | 59.2 | Without |
| Battery - Supports AC Type 2 charging – Maximum power (kW) | 11 (3-phase) | Without |
| Battery - Supports DC CCS2 charging – Maximum power (kW) | 125 | Without |
Available Toyota Travo Models from Pace Motors Thailand
Pace Motors Thailand offers a comprehensive range of Toyota Travo models for export, including the latest innovations in electric and traditional powertrains. Explore our selection to find the perfect vehicle for your needs.
| Model | Variant | Brief Configuration |
|---|---|---|
| Hilux Travo-e | Hilux Travo-e Double Cab 4TREX | Double Cab, All-Wheel Drive (AWD) |
| Hilux Travo Standard Cab 4TREX | Hilux Travo Standard Cab 4TREX 2.8 AT | Standard Cab, 4-wheel drive |
| Hilux Travo Standard Cab 4TREX | Hilux Travo Standard Cab 4TREX 2.8 MT | Standard Cab, 4-wheel drive |
| Hilux Travo Prerunner & 4TREX | Hilux Travo Double Cab Prerunner 2.8 Premium AT | Double Cab, Rear Wheel Drive |
| Hilux Travo Prerunner & 4TREX | Hilux Travo Double Cab 4TREX 2.8 Premium MT | Double Cab, 4-wheel drive |
| Hilux Travo Prerunner & 4TREX | Hilux Travo Double Cab Prerunner 2.8 Premium MT | Double Cab, Rear Wheel Drive |
| Hilux Travo Prerunner & 4TREX | Hilux Travo Double Cab Prerunner 2.8 Smart AT | Double Cab, Rear Wheel Drive |
| Hilux Travo Prerunner & 4TREX | Hilux Travo Double Cab Prerunner 2.8 Smart MT | Double Cab, Rear Wheel Drive |
| Hilux Travo Prerunner & 4TREX | Hilux Travo Smart Cab 4TREX 2.8 Premium AT | Smart Cab, 4-wheel drive |
| Hilux Travo Prerunner & 4TREX | Hilux Travo Smart Cab 4TREX 2.8 Premium MT | Smart Cab, 4-wheel drive |
| Hilux Travo Prerunner & 4TREX | Hilux Travo Smart Cab Prerunner 2.8 Premium AT | Smart Cab, Rear Wheel Drive |
| Hilux Travo Prerunner & 4TREX | Hilux Travo Smart Cab Prerunner 2.8 Premium MT | Smart Cab, Rear Wheel Drive |
| Hilux Travo Prerunner & 4TREX | Hilux Travo Smart Cab Prerunner 2.8 Smart AT | Smart Cab, Rear Wheel Drive |
| Hilux Travo Prerunner & 4TREX | Hilux Travo Smart Cab Prerunner 2.8 Smart MT | Smart Cab, Rear Wheel Drive |
| Hilux Travo Overland | Hilux Travo Double Cab Prerunner 2.8 Overland AT | Double Cab, Rear Wheel Drive |
| Hilux Travo Overland | Hilux Travo Double Cab Prerunner 2.8 Overland Plus AT | Double Cab, Rear Wheel Drive |
| Hilux Travo Overland | Hilux Travo Double Cab 4TREX 2.8 Overland AT | Double Cab, 4-wheel drive |
| Hilux Travo Overland | Hilux Travo Double Cab 4TREX 2.8 Overland Plus AT | Double Cab, 4-wheel drive |
Shipping Timelines & Port Information for Suriname
For exports to Suriname, Pace Motors Thailand offers reliable shipping solutions. The typical shipping timeline for vehicles from Thailand to Paramaribo, Suriname, can range from 4 to 8 weeks, depending on the shipping method and vessel schedules. We primarily ship via both Roll-on/Roll-off (RORO) and container (20ft and 40ft) options to accommodate various buyer needs. RORO is often preferred for single vehicle exports, offering cost-effectiveness, while container shipping provides enhanced security for multiple units. For the most accurate and updated freight rates and shipping timelines for your specific Toyota Hilux Travo E electric order, please contact us directly via WhatsApp (+66 65 753 4586) or email us at pacemotorsthailand@gmail.com. You can also find us on Facebook.
Frequently Asked Questions (FAQ)
Q: What makes the Toyota Hilux Travo E electric a good choice for Suriname?
A: The Hilux Travo E electric offers powerful, silent operation with zero tailpipe emissions, making it ideal for urban and eco-conscious applications in Suriname. Its advanced technology ensures reliable performance.
Q: How does Pace Motors Thailand ensure the quality of exported vehicles?
A: Every vehicle undergoes stringent pre-export inspections and quality checks by our experienced team to ensure it meets both our high standards and the expectations of our clients.
Q: Can Pace Motors Thailand assist with vehicle modifications for Suriname?
A: While we focus on exporting factory-standard vehicles, we can discuss potential modifications to meet specific market requirements. Please contact our sales team for more details.
Q: What are the payment terms for exporting a Toyota Hilux Travo E electric?
A: We accept international bank transfers (T/T). Detailed payment schedules are provided upon order confirmation.
Q: How do I get an updated quote including shipping to Suriname?
A: For a comprehensive quote, including the exclusive price of the Toyota Hilux Travo E electric and shipping costs to Suriname, please reach out to us directly via WhatsApp or email.

How to Buy from Pace Motors Thailand (Step-by-Step)
- Step 1 — Contact Us Instantly
Reach out to our expert sales team via email at pacemotorsthailand@gmail.com or WhatsApp us directly at +66 65 753 4586 or +66 93 565 1808. - Step 2 — Choose Your Vehicle
Browse our extensive inventory of new cars at https://www.pacemotorsthailand.com/new-cars and select the Toyota Hilux Travo E electric or any other model that suits your requirements. - Step 3 — Make Payment
We facilitate secure transactions through international bank transfers (T/T). Our team will provide all necessary bank details and guide you through the payment process. - Step 4 — Export & Shipping
Once payment is confirmed, your vehicle will be expertly prepared for export. We handle all logistics, and the Bill of Lading (BL) will be shared with you for tracking and import purposes.
Your Trusted Partner for Toyota Hilux Travo Exports
Pace Motors Thailand is more than just a vehicle exporter; we are your dedicated partner in acquiring high-quality Thai-made vehicles. Our unwavering commitment to excellence, transparency, and customer satisfaction has established us as a trusted name in the industry. We understand the nuances of international trade and strive to make every transaction smooth and efficient, solidifying our reputation as the top toyota hilux travo exporter thailand. For the innovative 2025-2026 Toyota Hilux Travo E electric, or any other exceptional Toyota model, choose Pace Motors Thailand for an unparalleled export experience.
Pace Motors Thailand is the number 1 exporter of Hilux Travo-e Double Cab 4TREX to Suriname.